Forum
Daniel: Killer Queen Corrected Bass Tab | 16 Oct 2003 01:36 |
Killer Queen
Bass
G||------------------|------------------|------------------|------------------|
D||------------------|------------------|------------------|------------------|
A||------------------|------------------|------------------|------------------|
E||------------------|------------------|------------------|------------------|
------------------|--------------------------------|
------------------|--------------10----8-----------|
------------------|-------------------------10--8--|
------------------|--------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--6------6------5----------5--|--4------4--------------------|
------------------------------|----------------4------4------|
-------------------------------|------------------|
-------------------------------|--8----x--8-------|
----------------------------8--|---------------8--|
--4------4------6------6-------|------------------|
------------------------------|--------------------------------|
--8---------------------------|--------------------------------|
---------------------6--8--9--|--10----------10----------------|
------------------------------|------------------8----------8--|
------------------------------|------------------------------|
--8----------x----------------|----------------5------3------|
----------------6----------6--|--5----------5----------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
---------------------------3--|--5----------3-------------3--|
----------------5-------------|----------------5-------------|
--6----------6----------------|------------------------------|
-------------------------------|-------------------------------|
--5----------3--7--------------|--5------7------9------10------|
-----------------------5----3--|-------------------------------|
-------------------------------|-------------------------------|
--12----10--------------------|------------------------------|
------------------------------|--7----------7----------------|
------------------------------|----------------5----------5--|
------------------------------|------------------------------|
-----------------------------|--5----3--------------------|-------------------|
--5----------5---------------|----------------------------|--3----------------|
----------------3------------|----------------------------|-------------------|
-----------------------------|----------------------------|-------------------|
--10----10--------------10--------|------------------------------|
----------------------------10----|------------------------------|
----------------------------------|----------------1------3/-----|
----------------------------------|--1----------1---------3/-----|
---------------------------------|------------------|------------------|
----------------------10h-8--10--|------------------|------------------|
--8----------------8-------------|------------------|------------------|
---------------------------------|------------------|------------------|
--------------------|--------------------------------|
--10----------------|--------------10----8-----------|
--------------------|-------------------------10--8--|
--------------------|--------------------------------|
------------------------------|-------------------------------|
------------------------------|-------------------------------|
--6------6------5------5------|--4------4----4----------------|
------------------------------|-----------------4------4------|
-------------------------------|------------------|-------------------|
-------------------------------|------------------|-------------------|
-----------------------1-------|--1----3--1-------|--1----------------|
--4------4------1-----------1--|---------------1--|-------------------|
------------------------------|-------------------------------|
------------------------------|--8----5----6------------------|
-----------------3------------|---------------8--6------------|
--3------3----3---------------|-------------------------------|
--11--10--8--7--5--3--0-------------|------------------------------|
-----------------------------3------|---------------------------3--|
------------------------------------|----------------5-------------|
------------------------------------|--6----------6----------------|
------------------------------|-----------------------7----5--|
--5----------3-------------3--|--5----------3-----------------|
----------------5-------------|-------------------------------|
------------------------------|----------------5--------------|
-----------------------------9--|--12----10--------10------------|
--5------7------9------10-------|--------------------------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
-----------------------------|------------------------------|
-----------------------------|------------------------------|
----------------5------------|----------------5------5------|
--5----------5---------------|--5----------5----------------|
-----------------------------|-------------------------------|
-----------------------------|-------------------------------|
----------------3------------|----------------3--------------|
--3----------3---------------|--3----------3---------1----1--|
----------------------------|----------------------------|------------------|
----------------------------|----------------------------|------------------|
----------------------------|----------------------------|------------------|
--------------------1----1--|--------------------1----1--|------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------------|
--------------------------|--------------10----8-----------|
--------------------------|-------------------------10--8--|
--------------------------|--------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
--6------6------5------5------|--4------4--------------------|
------------------------------|----------------4------4------|
-------------------------------|-----------------|-------------------|
-------------------------------|-----------------|-------------------|
----------------1------1-------|--1------1-------|--1----------------|
--4------4------------------1--|--------------1--|-------------------|
--------------------------------|-------------------|
--------------------------------|-------------------|
--1------1----1--1------1-------|--1----------------|
-----------------------------1--|-------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
---------5-------3------------|---------5-------3------------|
--3-----------3---------------|--3-----------3---------------|
--------------------------------|--------------------------------|
--8----5--5--6------------------|--8----5----6-------------------|
----------------8--6------------|---------------8--6----------6--|
--------------------------------|--------------------------------|
-------------------------------|---------------------------------|
-----------------5------3------|---------------------------------|
--5------5----5----------------|--1------------------------------|
-------------------------------|---------------1--1--1--1--1--1--|
---------------------------------|------------------|
---------------------------------|------------------|
--1------------------------------|------------------|
---------------1--1--1--1--1--1--|--1--1--1--1------|
--------------------------------|------------------------------|
-----------------------------3--|--5----------3-------------3--|
-----------------5------5-------|----------------5-------------|
--6------6----6-----------------|------------------------------|
-----------------------------|-----------------------------9--|
--5----------3--7------------|--5------7------9------10-------|
-----------------------------|--------------------------------|
-----------------------------|--------------------------------|
--12----10--------------------|-----------------------------|
------------------------------|-----------------------------|
------------------------------|----------------5------------|
------------------------------|--5----------5---------------|
-----------------------------|----------------------------|
-----------------------------|----------------------------|
----------------3------------|--3----1--------------------|
--3----------3---------------|----------------------------|
----------------------------|-------------------------------|
----------------------------|-------------------------------|
---------------------8------|----------------1------3----1--|
--1-------------------------|--1----------1-----------------|
------------------------------|-------------------------------|
------------------------------|-------------------------------|
----------------1-------------|----------------1------6----6--|
--1----------1---------3------|--1----------1-----------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
------6--6----6------6--6----6--|------6--6----6------6--6----6--|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
------6--6----6------6--6----6--|------6--6----6------6--6----6--|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
------6--6----6------6--6----6--|------6--6----6------6--6----6--|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
------6--6----6------6--6----6--|------6--6----6------6--6----6--|
--------------------------------|--------------------------------|
--------------------------------||
--------------------------------||
------6--6----6------6--6----6--||
--------------------------------||
1. | PD | 16 Oct 2003 20:47 |
Daniel I have checked this basstab note by note. Most of your proposed modifications (except three notes as I remember) turned out to be "wrong". I apologize for writing this because I ought not refer the differences between your and my versions automaticely as your mistakes. And vica versa: I mean (according to my check) your tab does not deserve the "corrected" title.
I would propose (in the case of you are correcting one of my transcriptions) you to use my original (bass)tab as source and mark with simple characters the questionable notes in it.
o: supposedly wrong octaves
f: supposedly wrong fretting/string choice
*: supposedly wrong notes
and post the result directly to me instead of here.
about the differences: most of them were octave differences. It's one of the most frequent mistake done by basstabbers. Double speed playback (plus transposing back) often helps to decide. There is one note that I marked with "!", which does not seem "logical", but John really plays that "false" note there. Give it a close listen!
regards: PD
Killer Queen
Words and music by Freddie Mercury
Bass
Verse (0:11)
. . * . . . * . . .
|-----------------------------------------------------------------|
|-8h10---8--------------------------------------------------------|
|------------10-8-6-----6-----5---------5-4-----4-----------------|
|-----------------------------------------------------4-----4-----|
* . . . * . . .
|------------------------------------------------|
|-------------------------8---x-8-----8----------|
|-----------------------8-----------8------------|
|-4-----4-----6-----6----------------------------|
. . * . . . * . . .
|---------------------------------------------------------------|
|----------------------------------------8---------x------------|
|-------6-8-9-10---------10--------------------------6--------6-5
|---------------------------8----------8------------------------|
* . . .
|-------------------------|
|-------------5-----3-----|
6-5---------5-------------|
|-------------------------|
Chorus:
* . . . * . . . * . . .
|-------------------------------------------------------------------------|
|-----------------------3-5---------3-----------3-5---------3-7-----------|
|-------------5-----------------------5-----------------------------5---3-|
|-6---------6-------------------------------------------------------------|
* . . . * . . .
|-------------------------12---10-------------------|
|-5-----7-----9-----10------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
* . . . * . . .
|-------------------------------------------------|
|-7---------7-------------5---------5-------------|
|-------------5---------5-------------3-----------|
|-------------------------------------------------|
* . . . * . . .
|-5---3-------------------------------------------|
|-------------------------3-----------------------|
|-------------------------------------------------|
|-------------------------------------------------|
* . . . * . . . * . . .
|-10---10-------------10--------------------------------------------------------|
|------------------------10---------------------------------------------10-8-10-|
|-----------------------------------------1-----3---/-8---------------8---------|
|-----------------------------1---------1-------3-------------------------------|
Verse:
* . . . * . . . * . . . * . . .
|------------------------------------------------------|
10_________--------10------------------8h10---8--------|
|-------------------------------------------------10-8-6
|------------------------------------------------------|
* . . . * . . .
|-------------------------------------------------|
|-------------------------------------------------|
|-6-----6-----5-----5-----4-----4---4-------------|
|-------------------------------------4-----4-----|
* . . . * . . . . .
|-------------------------------------------------------------|
|-------------------------8---x-8-----8-----------------------|
|-----------------------8-----------8-------------------------|
|-4-----4-----6-----6-----------------------------------------|
* . . . * . . . * . . .
|----------------------------------------------------------------------------------|
|---------------------------8-------------------------16-15-14-12-10-8-5---x-3-----|
|-10---------10-----------------10---10-8-6------------"glissando"-----------------|
|---------------8------------------------------------------------------------------|
Chorus:
* . . . * . . . * . . .
|-------------------------------------------------------------------7---5-|
|-----------------------3-5---------3-----------3-5---------3-7-----------|
|-------------5-----------------------5-----------------------------------|
|-6---------6-------------------------------------------------------------|
* . . . * . . .
|-------------------------12---10-------------------|
|-5-----7-----9-----10------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
Solo:
* . . . * . . .
|--------------------------------------------------|
|-7---------7-------------7---------7--------------|
|-------------5-----------------------5-----5------|
|--------------------------------------------------|
* . . . * . . .
|-------------------------------------------------|
|-5---------5-------------5---------5-------------|
|-------------3-----------------------3-----------|
|-------------------------------------------1---1-|
* . . . * . . . * . . .
|-------------------------------------------------------------------------|
|-------------------------------------------------------------------------|
|-------------------------------------------------------------------------|
|-------------------1---1-------------------1---1-------------------------|
...
. . * . . . * . . .
|-----------------------------------------------------------------|
|-8h10---8--------------------------------------------------------|
|------------10-8-6-----6-----5-----5-----4-----4---x-------------|
|-----------------------------------------------------4-----4-----|
* . . . * . . . . .
|-------------------------------------------------------------|
|-------------------------8-----8-----8-----------------------|
|-----------------------8-----------8-------------------------|
|-4-----4-----6-----6-----------------------------------------|
* . . . * . . .
|-------------------------------------------------|
|-8-----8---8-8-----8-----8-----------------------|
|-----------------------8-------------------------|
|-------------------------------------------------|
Pre-chorus'
* . . . * . . .
|-------------------------------------------------|
|-5---------5-------------5---------5-------------|
|-------5-----3---------3-------5-----3-----------|
|-------------------------------------------------|
* . . . * . ! . . * . . .
|-3-3-----1---------------3-------2--------------------------------------|
|-----5-----3-1---------------5-----3-1---------1-0----0---0-5-----3-----|
|------------------------------------------------------------------------|
|------------------------------------------------------------------------|
...
Chorus:
* . . . * . . . * . . .
|-------------------------------------------------------------------------|
|-----------------------3-5---------3-----------3-5---------3-7-----------|
|-------------5-----5-----------------5-----------------------------------|
|-6-----6---6-------------------------------------------------------------|
* . . . * . . .
|-------------------------12---10-------------------|
|-5-----7-----9-----10------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
* . . . * . . . * . . .
|-----------------------------------------------------3-------------------|
|-7---------7-------------5---------5-------------------------------------|
|-------------5-----------------------3-----------3-----------------------|
|-------------------------------------------------------------------------|
* . . . * . . . * . . .
|--------------------------------------------------------------------------|
|-------------------13\----------------------------------------------------|
|--------------------------------------1-----3-----------------1-----3-----|
|-1-----------1------------1---1-----1-------------1---1-----1-------------|
* . . . * . . . * . . . * . .
|-----------------------------8-8-----------8---8-------------------8---8--------------|
|--------------------------------------------------------------------------------------|
|-------------1-----6---6-----------6-------------------6---6-------------------6---6...
|-1------------------------------------------------------------------------------------|
Tr: PD, 1998, 2003
additional help: Daniel